<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>History Wars  Weapons &#187; Weapons</title>
	<atom:link href="http://historywarsweapons.com/category/weapons/feed/" rel="self" type="application/rss+xml" />
	<link>http://historywarsweapons.com</link>
	<description>This is a blog about world history in general, world war ii, i, vietnam war, middle ages, boer war, weapons, and biographies of famous people, etc.</description>
	<lastBuildDate>Sun, 20 May 2012 21:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>FN FAL Rifle</title>
		<link>http://historywarsweapons.com/fn-fal-rifle/</link>
		<comments>http://historywarsweapons.com/fn-fal-rifle/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:18:32 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://historywarsweapons.com/?p=7159</guid>
		<description><![CDATA[<a href="http://historywarsweapons.com/fn-fal-rifle/"><img align="left" hspace="5" width="150" src="http://historywarsweapons.com/wp-content/uploads/image/FN_FAL.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The FN FAL is a 7.62mm gas-operated assault rifle developed by the Belgian firm Fabrique Nationale from the German Sturmgewehr 44 and the AK 47 rifles. It entered service with the Belgian Army in 1954 and over time it became the most widely used assault rifle in the world as more than 90 countries have [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3" face="Verdana" color="#333333">The <strong>FN FAL</strong> is a 7.62mm gas-operated <strong>assault rifle</strong> developed by the Belgian firm Fabrique Nationale from the German Sturmgewehr 44 and the AK 47 rifles. It entered service with the Belgian Army in 1954 and over time it became the most widely used assault rifle in the world as more than 90 countries have acquired this weapon. FAL is an acronym for Fusil Automatique L&eacute;gere (Light Automatic Rifle or LAR). Chambered for the 7.62x51mm NATO cartridge, the FAL is a reliable rifle with wear-resistant mechanical parts, especially those made in Belgium and South Africa; however, it has a tendency to jam when sand gets into its mechanism as it was seen in the 1967 Six Day War. It was also used in anti-insurgent wars in Latin America and Africa, and in the Falklands War in 1982.</font></p>
<p><font size="3" face="Verdana" color="#333333"><br />
As a gas-operated rifle, it uses part of the gases from the ignition to push back the tilting breechblock via the gas cylinder piston. The gas cylinder, located above the rifle barrel, sucks out the ignition gases, which in turn push the piston and this the breechblock. The safety, semi-automatic, and full automatic lever switch is located on left hand side, but the ejector port on the right hand side of the rifle.</font></p>
<p><font size="3" face="Verdana" color="#333333">Specifications</font></p>
<p><font size="3" face="Verdana" color="#333333"><br />
Type: assault rifle</font></p>
<p><font size="3" face="Verdana" color="#333333">Country of origin: Belgium</font></p>
<p><font size="3" face="Verdana" color="#333333">Manufacturer: FN FAL</font></p>
<p><font size="3" face="Verdana" color="#333333">Caliber: 7.62mm</font></p>
<p><font size="3" face="Verdana" color="#333333">Cartridge: 7.62x51mm NATO</font></p>
<p><font size="3" face="Verdana" color="#333333">Barrel length: 53.3 cm</font></p>
<p><font size="3" face="Verdana" color="#333333">Weight: 3.77 kg (empty)</font></p>
<p><font size="3" face="Verdana" color="#333333">Action: gas-operated</font></p>
<p><font size="3" face="Verdana" color="#333333">Muzzle velocity: 840 m/s</font></p>
<p><font size="3" face="Verdana" color="#333333">Effective range: 300 m</font></p>
<p><font size="3" face="Verdana" color="#333333">Feed: 20-round detachable box magazine</font></p>
<p><img width="222" height="345" align="middle" alt="" src="http://historywarsweapons.com/wp-content/uploads/image/FN_FAL.jpg" /></p>
<p><img width="279" height="356" align="middle" alt="" src="http://historywarsweapons.com/wp-content/uploads/image/FN_FAL_Rifle(1).jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://historywarsweapons.com/fn-fal-rifle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milan Anti-Tank Missile</title>
		<link>http://historywarsweapons.com/milan-anti-tank-missile/</link>
		<comments>http://historywarsweapons.com/milan-anti-tank-missile/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:51:42 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://historywarsweapons.com/?p=7142</guid>
		<description><![CDATA[<a href="http://historywarsweapons.com/milan-anti-tank-missile/"><img align="left" hspace="5" width="150" src="http://historywarsweapons.com/wp-content/uploads/image/Milan_Anti-tank_Missile.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Milan is an anti-tank, wire-guided missile manufactured by MBDA and is in service with the French, British, and German armies since 1972. It has been used in the Falklands War (1982), Operation Desert Storm (1991), and Operation Iraqi Freedom (2003). Powered by a solid-fuel rocket, the Milan has a maximum range of 2 km, [...]]]></description>
			<content:encoded><![CDATA[<p><font face="Verdana" color="#333333" size="3">The <strong>Milan</strong> is an <strong>anti-tank</strong>, <strong>wire-guided missile</strong> manufactured by MBDA and is in service with the French, British, and German armies since 1972. It has been used in the Falklands War (1982), Operation Desert Storm (1991), and Operation Iraqi Freedom (2003). Powered by a solid-fuel rocket, the Milan has a maximum range of 2 km, flying at 250 meter per second. It is launched from an infantry portable (or armored vehicle-mounted) launching tube. For use against reactive armor, the Milan is armed with a tandem charge warhead, or with a HEAT (High Explosive Anti-Tank) warhead to pierce steel armor. In some armies, such as the British and the Spanish, the Milan has been phased out, replaced by the FGM-148 Javelin and the Israeli Spike missiles respectively.</font></p>
<p><img height="233" width="376" align="middle" alt="" src="http://historywarsweapons.com/wp-content/uploads/image/Milan_Anti-tank_Missile.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://historywarsweapons.com/milan-anti-tank-missile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weapons Used in the Falklands War</title>
		<link>http://historywarsweapons.com/weapons-used-in-the-falklands-war/</link>
		<comments>http://historywarsweapons.com/weapons-used-in-the-falklands-war/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:34:17 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://historywarsweapons.com/?p=7134</guid>
		<description><![CDATA[<a href="http://historywarsweapons.com/weapons-used-in-the-falklands-war/"><img align="left" hspace="5" width="150" src="http://historywarsweapons.com/wp-content/uploads/image/FN_FAL_Rifle.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Some of the weapons used in the Falklands War had never been used in combat action before such as the British, carrier-based, VTOL Sea Harrier aircraft and the French Exocet anti-ship missile (launched from the French-made Argentine Super &#201;tendard. Others, like the FAL infantry rifle and the 120mm mortar had already seen combat action in [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3" face="Verdana" color="#333333">Some of the <strong>weapons used in the Falklands War</strong> had never been used in combat action before such as the British, carrier-based, VTOL <a href="http://historywarsweapons.com/sea-harrier/"><font color="#0000FF"><u>Sea Harrier aircraft</u></font></a> and the French <a href="http://historywarsweapons.com/am-39-exocet/"><font color="#0000FF"><u>Exocet anti-ship missile</u></font></a> (launched from the French-made Argentine <a href="http://historywarsweapons.com/super-etendard-aircraft/"><font color="#0000FF"><u>Super &Eacute;tendard</u></font></a>. Others, like the FAL infantry rifle and the 120mm mortar had already seen combat action in former armed conflicts, such as the anti-insurgent operations against leftist guerrillas in the Northwest region of Argentina.</p>
<p>The FN FAL was the standard-issue infantry rifle used by both sides. It was a 7.62mm, gas-operated, automatic rifle designed by the Belgian firm Fabrique Nationale (FN). The acronym FAL stands for the French &quot;Fusil Automatic L&eacute;gere&quot;, which means Light Automatic Rifle (LAR) in English. It shot the 7.62x51mm NATO cartridge and had an effective range of 300 m. This rifle was fed by a 20-round box magazine and was fitted with iron sights.</font></p>
<p><font size="3" face="Verdana" color="#333333"><img width="279" height="356" align="middle" alt="" src="http://historywarsweapons.com/wp-content/uploads/image/FN_FAL_Rifle.jpg" /></p>
<p>Used both by the Argentine Army Infantry and the British forces, the 7.62mm-caliber <a href="http://historywarsweapons.com/fn-mag-machine-gun/"><font color="#0000FF"><u>FN MAG</u></font></a> (Mitrailleuse d&#8217;Appui G&eacute;n&eacute;ral) machine gun was another product of the Belgian factory Fabrique Nationale. It was also chambered for the 7.62x51mm NATO ammunition. It had a rate of fire of about 700 rpm. This was the machine gun with which the Argentines raked the slopes of Darwin, Two Sisters, and Mount Harriet hills from their machine gun nests set up among the rocks on top as the British paras and Royal Marines courageously charged up at them.</font></p>
<p><font size="3" face="Verdana" color="#333333"><img width="400" height="234" align="middle" alt="" src="http://historywarsweapons.com/wp-content/uploads/image/FN_MAG(1).jpg" /><br />
</font></p>
<p><font size="3" face="Verdana" color="#333333">To destroy the bunkers and machine gun nests and be able to advance, the British troops resorted to an anti-tank weapon, the Milan, a wire-guided missile which had been in service since 1972. It turned out to be a very effective weapon against the Argentinian bunkers.</font></p>
<p><img width="376" height="233" align="middle" src="http://historywarsweapons.com/wp-content/uploads/image/Milan_Anti-tank_Missile(1).jpg" alt="" /></p>
<p><font size="3" face="Verdana" color="#333333"><br />
120mm and 81mm mortars, with baseplates and tripods, 105mm Oto Melara M56 howitzer (by the Argentine artillery), and the 105mm L118 Light Gun were also used in the Falklands War.</font><br />
<img width="400" height="329" align="middle" alt="" src="http://historywarsweapons.com/wp-content/uploads/image/105mm_L118_Light_Gun.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://historywarsweapons.com/weapons-used-in-the-falklands-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APR Sniper Rifle</title>
		<link>http://historywarsweapons.com/apr-sniper-rifle/</link>
		<comments>http://historywarsweapons.com/apr-sniper-rifle/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:08:17 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://historywarsweapons.com/?p=7118</guid>
		<description><![CDATA[<a href="http://historywarsweapons.com/apr-sniper-rifle/"><img align="left" hspace="5" width="150" src="http://historywarsweapons.com/wp-content/uploads/image/APR_Sniper_Rifle.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The APR is a Swiss, 7.62mm, bolt-action sniper rifle manufactured by Br&#252;gger &#38; Thomet. Developed from the French PGM, the APR, which stands for &#34;Advanced Precision Rifle&#34;, shoots either 7.62x51mm NATO or .308 APR cartridges. Although it has classical iron sights, the APR is equipped with a MIL-STD-1913 rail to mount a telescopic sight, such [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3" face="Verdana" color="#333333">The <strong>APR</strong> is a Swiss, 7.62mm, bolt-action <strong>sniper rifle</strong> manufactured by Br&uuml;gger &amp; Thomet. Developed from the French PGM, the APR, which stands for &quot;Advanced Precision Rifle&quot;, shoots either 7.62x51mm NATO or .308 APR cartridges. Although it has classical iron sights, the APR is equipped with a MIL-STD-1913 rail to mount a telescopic sight, such as the Br&uuml;gger &amp; Thomet Tactical Rifle Scope. It is a highly accurate and reliable weapon, fitted with a 24in-long, free-floating barrel, to which a steel muzzle brake could be attached; however it could be replaced by other barrel types, which are screwed into the receiver and pressed into the upper receiver locking ring. This Swiss sniper rifle has an effective range of 1,000 m (1,100 yards). The APR is also fitted with a bipod and a 10-round detachable box magazine.</font></p>
<p><img width="400" height="253" align="middle" alt="" src="http://historywarsweapons.com/wp-content/uploads/image/APR_Sniper_Rifle.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://historywarsweapons.com/apr-sniper-rifle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howa M1500</title>
		<link>http://historywarsweapons.com/howa-m1500/</link>
		<comments>http://historywarsweapons.com/howa-m1500/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:41:46 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://historywarsweapons.com/?p=7099</guid>
		<description><![CDATA[<a href="http://historywarsweapons.com/howa-m1500/"><img align="left" hspace="5" width="150" src="http://historywarsweapons.com/wp-content/uploads/image/Howa_Sniper_Rifle.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The M1500 is a .308-caliber bolt-action sniper rifle developed and manufactured by the Japanese firm Howa for law-enforcement agencies and the military. With the ejection-port and bolt located on the right hand side, the M1500 is fitted with a chromoly steel, 28in-long, free-floating barrel, a telescopic sight, an internal 5-round magazine, and a bipod. Considered [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3" face="Verdana" color="#333333">The <strong>M1500</strong> is a .308-caliber bolt-action sniper rifle developed and manufactured by the Japanese firm <strong>Howa</strong> for law-enforcement agencies and the military. With the ejection-port and bolt located on the right hand side, the M1500 is fitted with a chromoly steel, 28in-long, free-floating barrel, a telescopic sight, an internal 5-round magazine, and a bipod. Considered as accurate and reliable as the US Marine M24 sniper rifle, it has an effective range of 1200 meters.</font></p>
<p><img width="354" height="315" alt="" src="http://historywarsweapons.com/wp-content/uploads/image/Howa_Sniper_Rifle.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://historywarsweapons.com/howa-m1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-76 Longbow</title>
		<link>http://historywarsweapons.com/t-76-longbow/</link>
		<comments>http://historywarsweapons.com/t-76-longbow/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:07:06 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://historywarsweapons.com/?p=7089</guid>
		<description><![CDATA[<a href="http://historywarsweapons.com/t-76-longbow/"><img align="left" hspace="5" width="150" src="http://historywarsweapons.com/wp-content/uploads/image/T-76_Longbow_rifle.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The T-76 Longbow is an American bolt-action sniper rifle designed and manufactured by Dakota Arms. It is chambered for the .338 Lapua Magnum, .330 Dakota Magnum, and the .300 Dakota Magnum cartridges. Developed from the Model 76 hunting rifle, T-76 Longbow is an extremely accurate rifle with an effective range of 1600 yards in good [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3" face="Verdana" color="#333333">The <strong>T-76 Longbow</strong> is an American bolt-action <strong>sniper rifle</strong> designed and manufactured by Dakota Arms. It is chambered for the .338 Lapua Magnum, .330 Dakota Magnum, and the .300 Dakota Magnum cartridges. Developed from the Model 76 hunting rifle, T-76 Longbow is an extremely accurate rifle with an effective range of 1600 yards in good weather conditions. It is fitted with a 28in-long barrel (with muzzle brake), a 3-position safety switch, a bipod, and a telescopic sight mounted on a Picatinny sight rail. Price: $3,500 US dollars.</p>
<p>Specifications</p>
<p>Type: sniper rifle<br />
Country of origin: USA<br />
Producer: Dakota Arms<br />
Caliber: .338, .330, .300<br />
Barrel type: L-W 50 stainless steel match grade barrel<br />
Barrel length: 28 inch (71.1cm)<br />
Action: bolt-action<br />
Effective range: 1600 yd (1450 m)<br />
Weight: 13.5 lb (6.13 kg)<br />
Feed: blind magazine</font></p>
<p><img width="400" height="286" align="middle" alt="" src="http://historywarsweapons.com/wp-content/uploads/image/T-76_Longbow_rifle.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://historywarsweapons.com/t-76-longbow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C14 Timberwolf</title>
		<link>http://historywarsweapons.com/c14-timberwolf/</link>
		<comments>http://historywarsweapons.com/c14-timberwolf/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:24:53 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://historywarsweapons.com/?p=7085</guid>
		<description><![CDATA[<a href="http://historywarsweapons.com/c14-timberwolf/"><img align="left" hspace="5" width="150" src="http://historywarsweapons.com/wp-content/uploads/image/C14_Timberwolf.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The C14 Timberwolf is an 8.60mm bolt-action sniper rifle developed and manufactured by PGW Defence Technologies for the Canadian Armed Forces. It has been in service with the Canadian Special Forces since 2005 and was used successfully in Afghanistan. The C14 military version is fitted with a 26in-long reinforced free-floating barrel, made by Kreiger. The [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3" face="Verdana" color="#333333">The <strong>C14 Timberwolf</strong> is an 8.60mm bolt-action <strong>sniper rifle</strong> developed and manufactured by PGW Defence Technologies for the Canadian Armed Forces. It has been in service with the Canadian Special Forces since 2005 and was used successfully in Afghanistan. The C14 military version is fitted with a 26in-long reinforced free-floating barrel, made by Kreiger. The bolt and ejection port are located on the right hand side of the weapon. The safety mechanism is a 3-position type lever. Chambered in 8.60x70mm (.338 Lapua mag), the C14 Timberwolf has an effective range of 1700 yards. This Canadian rifle is also fitted with a scope, a bipod, and a 5-round detachable box magazine.</p>
<p>Specifications</p>
<p>Type: bolt-action sniper rifle<br />
Country of origin: Canada<br />
Producer: PGW Defence Technologies<br />
Caliber: .338 (8.60mm)<br />
Cartridge: .338 Lapua<br />
Barrel length: 26 in (66 cm)<br />
Weight: 15.6 lb (7.1 kg)<br />
Muzzle velocity: 825 m/s<br />
Effective range: 1700 yd (1600 m)</font></p>
<p><img width="400" height="111" align="middle" src="http://historywarsweapons.com/wp-content/uploads/image/C14_Timberwolf.jpg" alt="" /></p>
<p><img width="393" height="330" align="middle" src="http://historywarsweapons.com/wp-content/uploads/image/C14_Timberwolf_bolt.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://historywarsweapons.com/c14-timberwolf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentine Mauser 1891</title>
		<link>http://historywarsweapons.com/argentine-mauser-1891/</link>
		<comments>http://historywarsweapons.com/argentine-mauser-1891/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:12:32 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://historywarsweapons.com/?p=7061</guid>
		<description><![CDATA[<a href="http://historywarsweapons.com/argentine-mauser-1891/"><img align="left" hspace="5" width="150" src="http://historywarsweapons.com/wp-content/uploads/image/Argentine_Mauser_1891.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Argentine Mauser M1891 was a 7.65mm, bolt-action rifle manufactured in Germany by Mauser for the Argentine Army from 1891. It was an accurate, well-made gun used by the Argentinian infantry, but there was also an M1891 carbine version, with a shorter barrel, made for the cavalry. It was fitted with a fixed five-round box [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3" face="Verdana" color="#333333">The <strong>Argentine Mauser M1891</strong> was a 7.65mm, bolt-action rifle manufactured in Germany by Mauser for the Argentine Army from 1891. It was an accurate, well-made gun used by the Argentinian infantry, but there was also an M1891 carbine version, with a shorter barrel, made for the cavalry. It was fitted with a fixed five-round box magazine, loaded with a five-round clip, and a safety switch at the end of the bolt. A 45mm-long bayonet could be attached to the rifle barrel. The average price at a gun collector&#8217;s: $ 500 US dollars.</p>
<p>Specifications</p>
<p>Type: bolt-action rifle<br />
Country of origin: Germany<br />
User: Argentine Army<br />
Manufacturer: Mauser<br />
Caliber: 7.65mm<br />
Cartridge: 7.65x53mm<br />
Barrel length: 29 in (725mm)<br />
Effective range: 950 yards (900 m)<br />
Weight: 4.5 kg</font></p>
<p><img align="middle" width="400" height="306" src="http://historywarsweapons.com/wp-content/uploads/image/Argentine_Mauser_1891.jpg" alt="" /></p>
<p><img width="353" height="360" src="http://historywarsweapons.com/wp-content/uploads/image/Argentine_Mauser_M1891.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://historywarsweapons.com/argentine-mauser-1891/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauser M1871</title>
		<link>http://historywarsweapons.com/mauser-m1871/</link>
		<comments>http://historywarsweapons.com/mauser-m1871/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:05:22 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://historywarsweapons.com/?p=7033</guid>
		<description><![CDATA[<a href="http://historywarsweapons.com/mauser-m1871/"><img align="left" hspace="5" width="150" src="http://historywarsweapons.com/wp-content/uploads/image/Mauser_M71_breech.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Mauser Model 1871, or M71, was a German, 11mm, bolt-action rifle produced by Mauser since 1871. It replaced the Dreyse needle gun. Since it was developed after the Franco-Prussian War (1870-1871), it did not see action in service with the German Army until 1898, when it was used by German Imperial troops in China [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3" face="Verdana" color="#333333">The Mauser Model 1871, or M71, was a German, 11mm, bolt-action rifle produced by Mauser since 1871. It replaced the Dreyse needle gun. Since it was developed after the Franco-Prussian War (1870-1871), it did not see action in service with the German Army until 1898, when it was used by German Imperial troops in China during the Boxer Rebellion. It also saw action, in the hands of the Boers, during the Boer Wars at the end of the 19th century. The reason why African big-game hunters and Boer guerrillas used the Mauser M1871 was that it was a precise and powerful weapon which had a long range. It was 11mm(.44in)-caliber and shot the 11x60mm Mauser cartridge, a black-powder cartridge with metal casing. A 45mm sword bayonet could be attached to the rifle barrel. The version M71/84 was fitted with a built-in, 8-round tubular magazine.</p>
<p>Specifications</p>
<p>Type: breech-loading, bolt-action rifle<br />
Country of origin: Germany<br />
Producer: Mauser<br />
Caliber: 11mm<br />
Cartridge: 11x60mm Mauser<br />
Barrel length: 83 cm (32in)<br />
Weight: 4.5 kg (10lb)<br />
Effective range: 900 m<br />
Maximum range: 2000 m<br />
Action: single-shot, bolt-action</font></p>
<p><img align="middle" width="400" height="247" src="http://historywarsweapons.com/wp-content/uploads/image/Mauser_M71_breech.jpg" alt="" /></p>
<p><em><font size="3" face="Verdana" color="#333333">Closed breech</font></em></p>
<p>&nbsp;</p>
<p><img align="middle" width="400" height="303" src="http://historywarsweapons.com/wp-content/uploads/image/Mauser_M71_breech_open.jpg" alt="" /></p>
<p><em><font size="3" face="Verdana" color="#333333">Open breech</font></em></p>
<p>&nbsp;</p>
<p><img align="middle" width="400" height="247" src="http://historywarsweapons.com/wp-content/uploads/image/Mauser_M71.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://historywarsweapons.com/mauser-m1871/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remington Rolling Block Rifle</title>
		<link>http://historywarsweapons.com/remington-rolling-block-rifle/</link>
		<comments>http://historywarsweapons.com/remington-rolling-block-rifle/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 22:27:59 +0000</pubDate>
		<dc:creator>Thor</dc:creator>
				<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://historywarsweapons.com/?p=7029</guid>
		<description><![CDATA[<a href="http://historywarsweapons.com/remington-rolling-block-rifle/"><img align="left" hspace="5" width="150" src="http://historywarsweapons.com/wp-content/uploads/image/Remington_Rolling_Block.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Remington Rolling Block was a breech-loading rifle made by Remington Arms Company since 1867. It was used by the Swedish and Spanish armies since 1868, and by the Boers in South Africa since 1873. It had a rolling block mechanism and shot the .50-70 and .45-70 (12.17x42mm) rifle cartridges. Fitted with a 37in-long barrel, [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3" face="Verdana" color="#333333">The <strong>Remington Rolling Block</strong> was a <strong>breech-loading rifle</strong> made by Remington Arms Company since 1867. It was used by the Swedish and Spanish armies since 1868, and by the Boers in South Africa since 1873. It had a rolling block mechanism and shot the .50-70 and .45-70 (12.17x42mm) rifle cartridges. Fitted with a 37in-long barrel, the Remington Rolling Block rifle was an accurate weapon with a very long range; it was very reliable and never got jammed; it was also very powerful as it could stop dead a charging rhinoceros. Along with the Martini-Henry, the Remington Rolling Block was the most popular rifle among the late 19th century hunters. In 1868, this American-made gun was deemed the best rifle in the world by judges at the Imperial World Exhibition that took place in Paris.</p>
<p>Specifications</p>
<p>Type: breech-loading rifle<br />
Country of origin: USA<br />
Producer: Remington<br />
Cartridge: .45-70 (12.17x42mm)<br />
Action: rolling block<br />
Barrel length: 37 in (95 cm)<br />
Maximum range: 1900 m (2000 yd)<br />
Weight: 9.50 lb (4.30 kg)</font></p>
<p><img align="middle" width="400" height="337" src="http://historywarsweapons.com/wp-content/uploads/image/Remington_Rolling_Block.jpg" alt="" /></p>
<p><img align="middle" width="400" height="337" src="http://historywarsweapons.com/wp-content/uploads/image/Remington_Rolling_Block_Breech.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://historywarsweapons.com/remington-rolling-block-rifle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

